No Products in the Cart
Brand | Category | Title | CON |
---|---|---|---|
Enfamil | Ordinary formula | Enfamil Newborn Infant Formula | 4.5 |
Enfagrow Toddler Transitions Infant and Toddler Formula | 4.5 | ||
Enfamil Enspire Infant Formula | 4.4 | ||
Enfamil for Supplementing Infant Formula | 4.4 | ||
Special formula(0 to 12 months) | Enfamil Gentlease Infant Formula | 4.4 | |
Enfamil Reguline Infant Formula | 4.4 | ||
Enfamil A.R. Infant Formula | 4.5 | ||
Enfamil ProSobee Infant Formula | 4.4 | ||
Nutramigen with Enflora LGG Infant Formula | 4.5 | ||
Special formula(9 to 36 months) | Enfagrow Toddler Transitions Gentlease Infant and Toddler Formula | 4.5 | |
Nutramigen with Enflora LGG Toddler Infant and Toddler Formula | 4.7 | ||
Special dietary formula | Pregestimil Infant and Toddler Formula | 4.5 | |
PurAmino DHA/ARA Infant and Toddler Formula | 4.5 | ||
Earth's Best | General formula | Earth's Best Organic Dairy Infant Formula | 4.4 |
Earth's Best Organic Non-DHA Infant Formula | 4.4 | ||
Earth's Best Organic Sensitivity Infant Formula | 4.4 | ||
Earth's Best Organic Soy Infant Formula | 4.4 | ||
Earth's Best Organic Gentle Infant Powder Formula with Iron, Easy To Digest Proteins | 4.4 | ||
Baby Only Organic | General formula | Baby Only Organic Dairy Formula | 4.3 |
Baby Only Organic Dairy WHEY DHA/ARA Formula | 4.3 | ||
Baby Only Organic Dairy with DHA & ARA Formula | 4.3 | ||
Special formula | Baby Only Organic Soy Formula | 4.4 |
WHY CHOOSE US?
Perfect for photo shoot, baby shower, pregnancy, birthday, party, wedding, especially by the sea, great as a gift. You can make a beautiful shawl when it's cold.
PRODUCT: Baby Exo Maternity Mermaid Trailing Photo Dress
STYLE: Elegant
MATERIAL: acrylic fiber
FABRIC: Slight Stretch
COLOR: White, Green, Coffee, Wine Red
CARE INSTRUCTIONS: Wash gentle cycle cold recommended/ Do not bleach and dry low/ Iron the folds before photography
SIZE CHART |
||||||||
Photo image |
SIZE |
LENGTH |
BUST |
SLEEVE |
How to measure |
|||
|
Cm |
INCH |
Cm |
INCH |
Cm |
INCH |
||
M |
165 |
65 |
86-106 |
33.85-41.73 |
53 |
20.87 |
||
L |
165 |
65 |
90-110 |
35.43-41.31 |
54 |
21.26 |
||
XL |
165 |
65 |
94-114 |
37.00-44.89 |
55 |
21.65 |
||
XXL |
165 |
65 |
98-118 |
38.58-46.46 |
56 |
22.05 |
||
/ |
/ |
/ |
/ |
/ |
|
|
||
/ |
/ |
/ |
/ |
/ |
|
|
||
1. Notes: Please allow 2-3cm differences due to manual measurement. |
||||||||
2. All measurements are in cm, please note 1 cm = 0.3937 inches, 1 inch = 2.540 cm |