No Products in the Cart
Brand | Category | Title | CON |
---|---|---|---|
Enfamil | Ordinary formula | Enfamil Newborn Infant Formula | 4.5 |
Enfagrow Toddler Transitions Infant and Toddler Formula | 4.5 | ||
Enfamil Enspire Infant Formula | 4.4 | ||
Enfamil for Supplementing Infant Formula | 4.4 | ||
Special formula(0 to 12 months) | Enfamil Gentlease Infant Formula | 4.4 | |
Enfamil Reguline Infant Formula | 4.4 | ||
Enfamil A.R. Infant Formula | 4.5 | ||
Enfamil ProSobee Infant Formula | 4.4 | ||
Nutramigen with Enflora LGG Infant Formula | 4.5 | ||
Special formula(9 to 36 months) | Enfagrow Toddler Transitions Gentlease Infant and Toddler Formula | 4.5 | |
Nutramigen with Enflora LGG Toddler Infant and Toddler Formula | 4.7 | ||
Special dietary formula | Pregestimil Infant and Toddler Formula | 4.5 | |
PurAmino DHA/ARA Infant and Toddler Formula | 4.5 | ||
Earth's Best | General formula | Earth's Best Organic Dairy Infant Formula | 4.4 |
Earth's Best Organic Non-DHA Infant Formula | 4.4 | ||
Earth's Best Organic Sensitivity Infant Formula | 4.4 | ||
Earth's Best Organic Soy Infant Formula | 4.4 | ||
Earth's Best Organic Gentle Infant Powder Formula with Iron, Easy To Digest Proteins | 4.4 | ||
Baby Only Organic | General formula | Baby Only Organic Dairy Formula | 4.3 |
Baby Only Organic Dairy WHEY DHA/ARA Formula | 4.3 | ||
Baby Only Organic Dairy with DHA & ARA Formula | 4.3 | ||
Special formula | Baby Only Organic Soy Formula | 4.4 |
Lightweight and comfortable, offering a fashionable design. The dress is ultra soft material. Generous fit for easy wear during any trimester.
PRODUCT: Baby Exo Elegant Off Shoulder Maternity Photoshoot Dress
STYLE: Elegant
MATERIAL: 100% Cotton
FABRIC: Slight Stretch
COLOR: Orange, Rose Red, Black, Red, Lake Green, Yellow, Light Blue.
CARE INSTRUCTIONS: Wash gentle cycle cold recommended/ Do not bleach and dry low/ Iron the folds before photography
SIZE CHART:
SIZE | S | M | L | XL |
BUST (inch) | 30.0 | 31.5 | 33.0 | 34.5 |
Sleeve Length (inch) | 21.6 | 22.0 | 22.4 | 22.8 |
Front Skirt (inch) | 65.7 | 66.1 | 66.5 | 66.9 |
Back Skirt (inch) | 78.0 | 78.3 | 78.7 | 79.1 |