No Products in the Cart
Brand | Category | Title | CON |
---|---|---|---|
Enfamil | Ordinary formula | Enfamil Newborn Infant Formula | 4.5 |
Enfagrow Toddler Transitions Infant and Toddler Formula | 4.5 | ||
Enfamil Enspire Infant Formula | 4.4 | ||
Enfamil for Supplementing Infant Formula | 4.4 | ||
Special formula(0 to 12 months) | Enfamil Gentlease Infant Formula | 4.4 | |
Enfamil Reguline Infant Formula | 4.4 | ||
Enfamil A.R. Infant Formula | 4.5 | ||
Enfamil ProSobee Infant Formula | 4.4 | ||
Nutramigen with Enflora LGG Infant Formula | 4.5 | ||
Special formula(9 to 36 months) | Enfagrow Toddler Transitions Gentlease Infant and Toddler Formula | 4.5 | |
Nutramigen with Enflora LGG Toddler Infant and Toddler Formula | 4.7 | ||
Special dietary formula | Pregestimil Infant and Toddler Formula | 4.5 | |
PurAmino DHA/ARA Infant and Toddler Formula | 4.5 | ||
Earth's Best | General formula | Earth's Best Organic Dairy Infant Formula | 4.4 |
Earth's Best Organic Non-DHA Infant Formula | 4.4 | ||
Earth's Best Organic Sensitivity Infant Formula | 4.4 | ||
Earth's Best Organic Soy Infant Formula | 4.4 | ||
Earth's Best Organic Gentle Infant Powder Formula with Iron, Easy To Digest Proteins | 4.4 | ||
Baby Only Organic | General formula | Baby Only Organic Dairy Formula | 4.3 |
Baby Only Organic Dairy WHEY DHA/ARA Formula | 4.3 | ||
Baby Only Organic Dairy with DHA & ARA Formula | 4.3 | ||
Special formula | Baby Only Organic Soy Formula | 4.4 |
Beautiful summer dress from Baby Exo. Maternity blue rose print crew neck dress in modal with a delicate rose print design and soft crew neck. The waistband is elastic, comfortable and easy to wear.
PRODUCT: Baby Exo Maternity Blue Rose Print Round Neck Summer Dress
STYLE: Stylish, Minimalist
MATERIAL: Modal Fabric
FABRIC: Slight Stretch
LENGTH: Maxi
COLOR: Blue
CARE INSTRUCTIONS: Wash gentle cycle cold recommended/ Do not bleach and dry low/ Iron the folds before photography
SIZE CHART:
SIZE | Bust (inch) | Length (inch) | Waistline (inch) | Shoulder (inch) | Sleeve Length (inch) |
S | 34.2 | 49.6 | 31.9 | 15 | 5.3 |
M | 36.2 | 50 | 33.8 | 15.7 | 5.5 |
L | 38.2 | 50.4 | 35.8 | 16.5 | 5.7 |
XL | 40.2 | 50.8 | 37.8 | 17.3 | 5.9 |
XXL | 42 | 51.2 | 39.8 | 18.1 | 6.1 |