No Products in the Cart
Brand | Category | Title | CON |
---|---|---|---|
Enfamil | Ordinary formula | Enfamil Newborn Infant Formula | 4.5 |
Enfagrow Toddler Transitions Infant and Toddler Formula | 4.5 | ||
Enfamil Enspire Infant Formula | 4.4 | ||
Enfamil for Supplementing Infant Formula | 4.4 | ||
Special formula(0 to 12 months) | Enfamil Gentlease Infant Formula | 4.4 | |
Enfamil Reguline Infant Formula | 4.4 | ||
Enfamil A.R. Infant Formula | 4.5 | ||
Enfamil ProSobee Infant Formula | 4.4 | ||
Nutramigen with Enflora LGG Infant Formula | 4.5 | ||
Special formula(9 to 36 months) | Enfagrow Toddler Transitions Gentlease Infant and Toddler Formula | 4.5 | |
Nutramigen with Enflora LGG Toddler Infant and Toddler Formula | 4.7 | ||
Special dietary formula | Pregestimil Infant and Toddler Formula | 4.5 | |
PurAmino DHA/ARA Infant and Toddler Formula | 4.5 | ||
Earth's Best | General formula | Earth's Best Organic Dairy Infant Formula | 4.4 |
Earth's Best Organic Non-DHA Infant Formula | 4.4 | ||
Earth's Best Organic Sensitivity Infant Formula | 4.4 | ||
Earth's Best Organic Soy Infant Formula | 4.4 | ||
Earth's Best Organic Gentle Infant Powder Formula with Iron, Easy To Digest Proteins | 4.4 | ||
Baby Only Organic | General formula | Baby Only Organic Dairy Formula | 4.3 |
Baby Only Organic Dairy WHEY DHA/ARA Formula | 4.3 | ||
Baby Only Organic Dairy with DHA & ARA Formula | 4.3 | ||
Special formula | Baby Only Organic Soy Formula | 4.4 |
Take your look from simple to stunning by pairing this casual, print maxi dress with wedges. This wire free maternity dress offers a timeless design that works for any occasion. The stretchy empire waistband and below the knee length makes it comfortable and flattering. Dress it up with a pair of wedges or down with some sandals for the perfect summer look. Our best-selling maxi dress is back in limited quantities!
PRODUCT: Baby Exo Maternity Passionate Red Print Maxi Dress
STYLE: Fashion
MATERIAL: Modal fabric
FABRIC: Slight Stretch
LENGTH: Maxi
COLOR: Red
CARE INSTRUCTIONS: Wash gentle cycle cold recommended/ Do not bleach and dry low/ Iron the folds before photography
SIZE CHART:
SIZE | Unit | Bust | Sholuder | Waist | Sleeve | Length |
S | inch | 34.6 | 14.6 | 30.3 | 17.7 | 55.1 |
M | 36.2 | 14.9 | 31.9 | 18.1 | 55.5 | |
L | 37.8 | 15.3 | 33.5 | 18.4 | 55.9 | |
XL | 39.4 | 15.7 | 35 | 18.8 | 56.3 | |
XXL | 40.9 | 16.1 | 36.6 | 19.2 | 56.7 |