No Products in the Cart
Brand | Category | Title | CON |
---|---|---|---|
Enfamil | Ordinary formula | Enfamil Newborn Infant Formula | 4.5 |
Enfagrow Toddler Transitions Infant and Toddler Formula | 4.5 | ||
Enfamil Enspire Infant Formula | 4.4 | ||
Enfamil for Supplementing Infant Formula | 4.4 | ||
Special formula(0 to 12 months) | Enfamil Gentlease Infant Formula | 4.4 | |
Enfamil Reguline Infant Formula | 4.4 | ||
Enfamil A.R. Infant Formula | 4.5 | ||
Enfamil ProSobee Infant Formula | 4.4 | ||
Nutramigen with Enflora LGG Infant Formula | 4.5 | ||
Special formula(9 to 36 months) | Enfagrow Toddler Transitions Gentlease Infant and Toddler Formula | 4.5 | |
Nutramigen with Enflora LGG Toddler Infant and Toddler Formula | 4.7 | ||
Special dietary formula | Pregestimil Infant and Toddler Formula | 4.5 | |
PurAmino DHA/ARA Infant and Toddler Formula | 4.5 | ||
Earth's Best | General formula | Earth's Best Organic Dairy Infant Formula | 4.4 |
Earth's Best Organic Non-DHA Infant Formula | 4.4 | ||
Earth's Best Organic Sensitivity Infant Formula | 4.4 | ||
Earth's Best Organic Soy Infant Formula | 4.4 | ||
Earth's Best Organic Gentle Infant Powder Formula with Iron, Easy To Digest Proteins | 4.4 | ||
Baby Only Organic | General formula | Baby Only Organic Dairy Formula | 4.3 |
Baby Only Organic Dairy WHEY DHA/ARA Formula | 4.3 | ||
Baby Only Organic Dairy with DHA & ARA Formula | 4.3 | ||
Special formula | Baby Only Organic Soy Formula | 4.4 |
Soft and comfortable sling dress will give you plenty of options this season. The printed pattern and sleeveless design will look nice with any pair sandals and sunhat. Pair it with a belt to give the dress a figure flattering look you deserve, even if you're pregnant.
PRODUCT: Baby Exo Maternity Sleeveless Sling Round Neck Summer Dress
STYLE: Sexy, Stylish
MATERIAL: Cotton + Polyester
FABRIC: Slight Stretch
LENGTH: Midi
COLOR: Purple
CARE INSTRUCTIONS: Wash gentle cycle cold recommended/ Do not bleach and dry low/ Iron the folds before photography
SIZE CHART:SIZE | Unit | Length | Sholuder | Bust | Waistline |
S | inch | 49.6 | 15 | 34.2 | 31.9 |
M | 50 | 15.7 | 36.2 | 33.8 | |
L | 50.4 | 16.5 | 38.2 | 35.8 | |
XL | 50.8 | 17.3 | 40.2 | 37.8 | |
XXL | 51.2 | 18.1 | 42.2 | 39.8 |