No Products in the Cart
Brand | Category | Title | CON |
---|---|---|---|
Enfamil | Ordinary formula | Enfamil Newborn Infant Formula | 4.5 |
Enfagrow Toddler Transitions Infant and Toddler Formula | 4.5 | ||
Enfamil Enspire Infant Formula | 4.4 | ||
Enfamil for Supplementing Infant Formula | 4.4 | ||
Special formula(0 to 12 months) | Enfamil Gentlease Infant Formula | 4.4 | |
Enfamil Reguline Infant Formula | 4.4 | ||
Enfamil A.R. Infant Formula | 4.5 | ||
Enfamil ProSobee Infant Formula | 4.4 | ||
Nutramigen with Enflora LGG Infant Formula | 4.5 | ||
Special formula(9 to 36 months) | Enfagrow Toddler Transitions Gentlease Infant and Toddler Formula | 4.5 | |
Nutramigen with Enflora LGG Toddler Infant and Toddler Formula | 4.7 | ||
Special dietary formula | Pregestimil Infant and Toddler Formula | 4.5 | |
PurAmino DHA/ARA Infant and Toddler Formula | 4.5 | ||
Earth's Best | General formula | Earth's Best Organic Dairy Infant Formula | 4.4 |
Earth's Best Organic Non-DHA Infant Formula | 4.4 | ||
Earth's Best Organic Sensitivity Infant Formula | 4.4 | ||
Earth's Best Organic Soy Infant Formula | 4.4 | ||
Earth's Best Organic Gentle Infant Powder Formula with Iron, Easy To Digest Proteins | 4.4 | ||
Baby Only Organic | General formula | Baby Only Organic Dairy Formula | 4.3 |
Baby Only Organic Dairy WHEY DHA/ARA Formula | 4.3 | ||
Baby Only Organic Dairy with DHA & ARA Formula | 4.3 | ||
Special formula | Baby Only Organic Soy Formula | 4.4 |
The Baby Exo Maternity Dress is a sexy summer dress. Polyester Fiber is very breathable, soft and comfortable. V-neck, summer vest sleeveless, adjustable with belt. A belt adds a sexy vibe to summer dresses. Perfect for casual and sexy occasions, don't miss it!
PRODUCT: Baby Exo Maternity Sleeveless Vest Sexy Summer Dress
STYLE: Romantic, Sexy
MATERIAL: Polyester Fiber (Polyester)
FABRIC: Slight Stretch
LENGTH: Maxi
COLOR: Multicolor
CARE INSTRUCTIONS: Wash gentle cycle cold recommended/ Do not bleach and dry low/ Iron the folds before photography
SIZE CHART:
Tag Size | US | Unit | Bust | Waist | Length |
S | 4 | inch | 34.65-36.22 | 25.98-28.35 | 55.91 |
M | 6 | inch | 36.22-37.8 | 27.56-29.92 | 55.91 |
L | 8 | inch | 37.8-39.37 | 29.13-31.5 | 55.91 |
XL | 10-12 | inch | 40.16-41.73 | 30.71-33.07 | 55.91 |
XXL | 14-16 | inch | 42.52-44.09 | 32.28-34.65 | 55.91 |